Home › Atlas › Map of the most populous countries
30 countries
Map of the most populous countries
Ten countries of the most populous countries. Tap each on the map; a miss shows where it really is.
The thirty countries with the most people. Together they are home to most of the world's population.
30 countries make up this region. Start from the big ones: Russia is the largest by area and a good anchor for the rest. The smallest, South Korea, may need a zoom and a tap on its dot.
India has the largest population here and Sudan the smallest, a reminder that size on the map and size in people are two different things.
Countries of the most populous countries by area
| Country | Area (2023) | Population (2025) |
|---|---|---|
| Russia | 17,125,190 km² | 144 million |
| United States | 9,831,510 km² | 342 million |
| China | 9,562,910 km² | 1.41 billion |
| Brazil | 8,510,420 km² | 213 million |
| India | 3,287,263 km² | 1.46 billion |
| DR Congo | 2,345,410 km² | 113 million |
| Mexico | 1,957,194 km² | 132 million |
| Indonesia | 1,916,907 km² | 286 million |
| Sudan | 1,878,000 km² | 51.7 million |
| Iran | 1,745,150 km² | 92.4 million |
| South Africa | 1,219,090 km² | 64.7 million |
| Colombia | 1,140,619 km² | 53.4 million |
| Ethiopia | 1,129,819 km² | 135 million |
| Egypt | 1,001,450 km² | 118 million |
| Tanzania | 945,500 km² | 70.5 million |
| Nigeria | 923,770 km² | 238 million |
| Pakistan | 796,100 km² | 255 million |
| Türkiye | 785,350 km² | 85.9 million |
| Myanmar | 676,578 km² | 54.9 million |
| France | 606,410 km² | 68.7 million |
| Kenya | 591,969 km² | 57.5 million |
| Thailand | 513,115 km² | 71.6 million |
| Japan | 377,969 km² | 123 million |
| Germany | 357,680 km² | 83.5 million |
| Vietnam | 331,338 km² | 102 million |
| Italy | 302,070 km² | 58.9 million |
| Philippines | 300,000 km² | 117 million |
| United Kingdom | 243,610 km² | 69.5 million |
| Bangladesh | 147,570 km² | 176 million |
| South Korea | 100,450 km² | 51.7 million |
Figures: population for 2025 and area for 2023 from the World Bank's development indicators (licence CC BY 4.0); names from Unicode CLDR; outlines from Natural Earth.