48 countries
Map of Asia
Ten countries of Asia. Tap each on the map; a miss shows where it really is.
From the Gulf states and Central Asia across India and China to Japan, the Philippines and Indonesia, with Russia counted here too. Both the biggest and the most populous countries on Earth belong to this set.
48 countries make up this region. Start from the big ones: Russia is the largest by area and a good anchor for the rest. The smallest, Maldives, may need a zoom and a tap on its dot.
India has the largest population here and Brunei the smallest, a reminder that size on the map and size in people are two different things.
Countries of Asia by area
| Country | Area (2023) | Population (2025) |
|---|---|---|
| Russia | 17,125,190 km² | 144 million |
| China | 9,562,910 km² | 1.41 billion |
| India | 3,287,263 km² | 1.46 billion |
| Kazakhstan | 2,724,902 km² | 20.8 million |
| Saudi Arabia | 2,149,690 km² | 37 million |
| Indonesia | 1,916,907 km² | 286 million |
| Iran | 1,745,150 km² | 92.4 million |
| Mongolia | 1,564,116 km² | 3.6 million |
| Pakistan | 796,100 km² | 255 million |
| Türkiye | 785,350 km² | 85.9 million |
| Myanmar | 676,578 km² | 54.9 million |
| Afghanistan | 652,870 km² | 43.8 million |
| Yemen | 527,968 km² | 41.8 million |
| Thailand | 513,115 km² | 71.6 million |
| Turkmenistan | 491,209 km² | 7.6 million |
| Uzbekistan | 448,920 km² | 37.1 million |
| Iraq | 435,050 km² | 47 million |
| Japan | 377,969 km² | 123 million |
| Vietnam | 331,338 km² | 102 million |
| Malaysia | 330,241 km² | 36 million |
| Oman | 309,500 km² | 5.5 million |
| Philippines | 300,000 km² | 117 million |
| Laos | 236,800 km² | 7.9 million |
| Kyrgyzstan | 199,950 km² | 7.3 million |
| Syria | 185,180 km² | 25.6 million |
| Cambodia | 181,035 km² | 17.8 million |
| Bangladesh | 147,570 km² | 176 million |
| Nepal | 147,181 km² | 29.6 million |
| Tajikistan | 141,379 km² | 10.8 million |
| North Korea | 120,540 km² | 26.6 million |
| South Korea | 100,450 km² | 51.7 million |
| United Arab Emirates | 98,648 km² | 11.5 million |
| Jordan | 89,318 km² | 11.5 million |
| Azerbaijan | 86,600 km² | 10.2 million |
| Georgia | 69,700 km² | 3.9 million |
| Sri Lanka | 65,610 km² | 21.8 million |
| Bhutan | 38,390 km² | 796,682 |
| Armenia | 29,740 km² | 3.1 million |
| Israel | 22,070 km² | 10.1 million |
| Kuwait | 17,820 km² | 4.9 million |
| Timor-Leste | 14,870 km² | 1.4 million |
| Qatar | 11,490 km² | 3 million |
| Lebanon | 10,452 km² | 5.8 million |
| Cyprus | 9,250 km² | 1.4 million |
| Brunei | 5,770 km² | 466,330 |
| Bahrain | 800 km² | 1.6 million |
| Singapore | 734 km² | 6.1 million |
| Maldives | 300 km² | 529,676 |
Figures: population for 2025 and area for 2023 from the World Bank's development indicators (licence CC BY 4.0); names from Unicode CLDR; outlines from Natural Earth.